Platform Pricing
Scalable, pay-as-you-go pricing? Check.
We know how much our customers value predictable cost and pay-as-you-go contracts so we structured our pricing model accordingly. With ConnectSecure, you get the right solution at the right price point, bundled into a flexible contract that you can cancel at any time. Start paying $100s — not $1,000s. That’s what we call a sound investment.
Up to 1,500 Devices | Up to 2,500 Devices | Up to 5,000 Devices | Up to 7,500 Devices | Up to 10,000 Devices | Over 10,000 Devices |
---|---|---|---|---|---|
$299.00* per mo | $399.00* per mo | $599.00* per mo | $899.00* per mo | $1,199.00* per mo | Contact Us |
Up to 1,500 Devices | $299.00* per mo |
Up to 2,500 Devices | $399.00* per mo |
Up to 5,000 Devices | $599.00* per mo |
Up to 7,500 Devices | $899.00* per mo |
Up to 10,000 Devices | $1,199.00* per mo |
Over 10,000 Devices | Contact Us |
* Prices shown are in USD.
Pay less — and deliver more value to your clients. Sign up for a free trial of the ConnectSecure Vulnerability Manager.
Product Comparison
ConnectSecure | RapidFire Tools | Qualys | Tenable | |
---|---|---|---|---|
Asset Discovery and Scanning | ||||
Automated SSL Checks (Ciphers and Protocols) | ||||
Azure Active Directory Users and Groups Compliance | X | X | ||
External Scans | ||||
Intune | X | X | X | |
Local Active Directory Users and Groups Compliance | X | X | ||
Office 365 Assets and Secure Score | X | X | ||
Port Scans | ||||
SMB/CIFS Shares | X | X | ||
Software Inventory | X | |||
Application Baseline Scan | ||||
Web Vulnerability Scanner | X | |||
PII Scan | ||||
EPSS Scoring | X | |||
Supported Operating Systems | ||||
Linux (Ubuntu/Redhat/CentOS/AmazonLinux) | ||||
Mac OS | ||||
Windows Vulnerabilities | ||||
Dashboards and Reporting | ||||
Automated Monthly Review Presentation | X | X | X | |
Build Your Own Report | X | |||
Centralized Dashboard | ||||
Predefined Reports | ||||
Remediation | ||||
Software Patches and Updates Check | ||||
Architecture and Infrastructure | ||||
Unified Agent | X | X | ||
User and Role Based Access Control | X | X | X | |
Flexibility | ||||
Configurable Notifications | X | |||
Configurable Schedulers | X | |||
Single License covers all Assets | X | |||
Subnet Scan | ||||
Extensibility | ||||
Lightweight agent to run with RMM tools | X | |||
Rest API | X | |||
Webhooks support | X | X | X | |
Compliance | ||||
Compliance Scans (NIST, CIS, GDPR, PCI DSS, HIPAA, Cyber Essentials, Essential Eight) | X | X | X | |
Compliance Assessments | X | X | X |
Available only as an additional module
No CVE
No CVE